Products
Current location:
Transistor, also known as semiconductor triode, also known as bipolar transistor, crystal triode, is a semiconductor device that controls current. Its function is to amplify a weak signal into an electrical signal with a larger amplitude, and it is also used as a contactless switch.
Transistor is one of the basic semiconductor components, which has the function of current amplification and is the core component of electronic circuits. The transistor is made of two PN junctions that are very close together on a semiconductor substrate. The two PN junctions divide the entire semiconductor into three parts, the middle part being the base region, and the two sides being the emission region and the collector region. The arrangement methods include PNP and NPN.
Transistor, also known as semiconductor triode, also known as bipolar transistor, crystal triode, is a semiconductor device that controls current. Its function is to amplify a weak signal into an electrical signal with a larger amplitude, and it is also used as a contactless switch.
Transistor is one of the basic semiconductor components, which has the function of current amplification and is the core component of electronic circuits. The transistor is made of two PN junctions that are very close together on a semiconductor substrate. The two PN junctions divide the entire semiconductor into three parts, the middle part being the base region, and the two sides being the emission region and the collector region. The arrangement methods include PNP and NPN.
Specifications. PDF The gray ones are non downloadable files, and the red ones are downloadable files.
Part No. | Type | PCM (mW) | Ic (mA) | BVcbo (V) | BVceo (V) | BVebo (V) | hfe | VcE (sat) | PAC KAGING | ||||||
MIN | MAX | VCE (V) | Ic (mA) | (V) | Ic (mA) | Ib(mA) | |||||||||
ANT3356AJ0 | NPN | 200 | 100 | 20 | 12 | 3 | 50 | 300 | 10 | 20 | — | — | — | SOT-23 | PDF DownLoad |
ANT8050AJ0 | NPN | 300 | 500 | 40 | 25 | 5 | 120 | 350 | 1 | 50 | 0.6 | 500 | 50 | SOT-23 | PDF DownLoad |
APT8550AJ0 | PNP | 300 | -500 | -40 | -25 | -5 | 120 | 400 | -1 | -50 | -0.6 | -500 | -50 | SOT-23 | PDF DownLoad |
ANT8050AJ2 | NPN | 300 | 1500 | 40 | 25 | 5 | 120 | 400 | 1 | 100 | 0.5 | 800 | 80 | SOT-23 | PDF DownLoad |
APT8550AJ2 | PNP | 300 | -1500 | -40 | -25 | -5 | 120 | 400 | -1 | -100 | -0.5 | -800 | -80 | SOT-23 | PDF DownLoad |
APT3906AJ0 | PNP | 200 | -200 | -40 | -40 | -5 | 100 | 300 | -1 | -10 | -0.3 | -50 | -5 | SOT-23 | PDF DownLoad |
APT4403AJ0 | PNP | 300 | -600 | -40 | -40 | -5 | 100 | 300 | -2 | -150 | -0.4 | -150 | -15 | SOT-23 | PDF DownLoad |
APT807AX0 | PNP | 300 | -500 | -50 | -45 | -5 | 100 | 600 | -1 | -100 | -0.7 | -500 | -50 | SOT-23 | PDF DownLoad |
APT817AX0 | NPN | 300 | 500 | 50 | 45 | 5 | 100 | 600 | 1 | 100 | 0.7 | 500 | 50 | SOT-23 | PDF DownLoad |
ANT847AJ0 | NPN | 225 | 100 | 50 | 45 | 6 | 110 | 800 | 5 | 2 | 0.5 | 100 | 5 | SOT-23 | PDF DownLoad |
APT1015AJ0 | PNP | 200 | -150 | -50 | -50 | -5 | 130 | 400 | -6 | -2 | -0.3 | -100 | -10 | SOT-23 | PDF DownLoad |
ANT3904AX0 | NPN | 200 | 200 | 60 | 40 | 6 | 100 | 300 | 1 | 10 | 0.3 | 50 | 5 | SOT-23 | PDF DownLoad |
ANT3904AJ0 | NPN | 200 | 200 | 60 | 40 | 6 | 100 | 400 | 1 | 10 | 0.3 | 50 | 5 | SOT-23 | PDF DownLoad |
ANT4401AJ0 | NPN | 300 | 600 | 60 | 40 | 6 | 100 | 300 | 1 | 150 | 0.4 | 150 | 15 | SOT-23 | PDF DownLoad |
ANT1815AJ0 | NPN | 200 | 150 | 60 | 50 | 5 | 130 | 400 | 6 | 2 | 0.25 | 100 | 10 | SOT-23 | PDF DownLoad |
APT2907AJ0 | PNP | 250 | -600 | -60 | -60 | -5 | 100 | 300 | -10 | -150 | -0.6 | -500 | -50 | SOT-23 | PDF DownLoad |
ANT2222AJ0 | NPN | 250 | 600 | 75 | 40 | 6 | 100 | 300 | 10 | 150 | 1 | 500 | 50 | SOT-23 | PDF DownLoad |
ANT846BAJ0 | NPN | 200 | 100 | 80 | 65 | 6 | 200 | 450 | 5 | 2 | 0.5 | 100 | 5 | SOT-23 | PDF DownLoad |
ANT846BAX0 | NPN | 200 | 100 | 80 | 65 | 6 | 200 | 450 | 5 | 2 | 0.5 | 100 | 5 | SOT-23 | PDF DownLoad |
APT5401AJ0 | PNP | 300 | -600 | -160 | -150 | -5 | 100 | 300 | -5 | -10 | -0.5 | -50 | -5 | SOT-23 | PDF DownLoad |
ANT5551AJ0 | NPN | 300 | 600 | 180 | 160 | 6 | 100 | 300 | 5 | 10 | 0.5 | 50 | 5 | SOT-23 | PDF DownLoad |
ANT42AJ0 | NPN | 300 | 300 | 300 | 300 | 5 | 100 | 200 | 10 | 10 | 0.2 | 20 | 2 | SOT-23 | PDF DownLoad |
ANT44AJ0 | NPN | 350 | 100 | 500 | 400 | 6 | 50 | 200 | 10 | 10 | 0.8 | 20 | 5 | SOT-23 | PDF DownLoad |
APT92AJ0 | PNP | 300 | -300 | -300 | -300 | -5 | 100 | 200 | -10 | -10 | -0.2 | -20 | -2 | SOT-23 | PDF DownLoad |
ANT965EJ1 | NPN | 750 | 5000 | 40 | 30 | 7 | 230 | 800 | 2 | 0.5 | 1 | 3000 | 100 | SOT89 | PDF DownLoad |
APT5401EJ0 | PNP | 500 | 500 | 160 | 150 | 5 | 60 | 300 | 5 | 0.01 | 0.5 | 50 | 5 | SOT89 | PDF DownLoad |
APT92HJ0 | PNP | 500 | -200 | -310 | -305 | -5 | 60 | 300 | -10 | -1 | -0.2 | -20 | -2 | SOT-89-3L | PDF DownLoad |
APT94HJ0 | PNP | 500 | -200 | -400 | -400 | -5 | 60 | 300 | -10 | -1 | -0.2 | -10 | -1 | SOT-89-3L | PDF DownLoad |
ANT3904PJ0 | NPN | 200 | 200 | 60 | 40 | 5 | 100 | 300 | 1 | 0.01 | 0.3 | 50 | 5 | SOT323 | PDF DownLoad |
ANT3904DJ0 | NPN | 200 | 200 | 60 | 40 | 6 | 100 | 300 | 1 | 10 | 0.3 | 50 | 5 | SOT-523 | PDF DownLoad |
ANT1815SB0 | NPN | 400 | 150 | 60 | 50 | 5 | 70 | 700 | 6 | 2 | 0.1 | 100 | 10 | TO-92 | PDF DownLoad |
ANT880NB0 | NPN | 1500 | 3000 | 60 | 60 | 7 | 60 | 300 | 5 | 500 | 0.25 | 3000 | 300 | TO-220 | PDF DownLoad |
TVS/ESD Diode Transistor MOS FET LDO Hall IC BLCD controller