Products
Current location:


Field Effect Transistor (FET) is abbreviated as a field effect transistor. Conducted by a majority of carriers, it is also known as a unipolar transistor. It belongs to a voltage controlled semiconductor device. With advantages such as high input resistance (107~1015 Ω), low noise, low power consumption, large dynamic range, easy integration, no secondary breakdown phenomenon, and wide safe working area, it has become a strong competitor for bipolar transistors and power transistors.
Field Effect Transistor (FET) is abbreviated as a field effect transistor. Conducted by a majority of carriers, it is also known as a unipolar transistor. It belongs to a voltage controlled semiconductor device. With advantages such as high input resistance (107~1015 Ω), low noise, low power consumption, large dynamic range, easy integration, no secondary breakdown phenomenon, and wide safe working area, it has become a strong competitor for bipolar transistors and power transistors.
Specifications. PDF The gray ones are non downloadable files, and the red ones are downloadable files.
| Part No. | Package | channel | ESD | VDS(V) | Vgs(V) | Vm(V) Typ. | Id*(A) | Rds(on)(Ω max) at VGS= | |
| 25°C | 10V | ||||||||
| AN1350YL0 | TO-220 | N | No | 500 | ±30 | 3 | 13 | 0.48 | PDF DownLoad |
| AN4N65LJ0 | TO-220 | N | No | 650 | ±30 | 3.0 | 4 | 3.00 | PDF DownLoad |
| AN5N50YJ0 | TO-220F | N | No | 500 | ±30 | 3 | 5 | 2.0 | PDF DownLoad |
| AN2050YL0 | TO-220F | N | No | 500 | ±30 | 3 | 20 | 0.3 | PDF DownLoad |
| AN2N65YJ0 | TO-220F | N | No | 650 | ±30 | 3 | 2 | 6.00 | PDF DownLoad |
| AN4N65YJ0 | TO-220F | N | No | 650 | ±30 | 3 | 4 | 3.00 | PDF DownLoad |
| AN5N65YJ0 | TO-220F | N | No | 650 | ±30 | 3 | 5 | 2.6 | PDF DownLoad |
| AN7N65YJ0 | TO-220F | N | No | 650 | ±30 | 3 | 7 | 1.30 | PDF DownLoad |
| AN10N65YJ0 | TO-220F | N | No | 650 | ±30 | 3 | 10 | 0.85 | PDF DownLoad |
| AN12N65YJ0 | TO-220F | N | No | 650 | ±30 | 4 | 12 | 0.65 | PDF DownLoad |
| AN15N65YJ0 | TO-220F | N | No | 650 | ±30 | 3 | 15 | 0.62 | PDF DownLoad |
| AN10H80EYJ0 | TO-220F | N | YES | 800 | ±30 | 3 | 10 | 0.90 | PDF DownLoad |
| AN12N65YX0 | TO-220AB | N | No | 650 | ±30 | — | 12 | 0.7 | PDF DownLoad |
| AN4N65ZJ0 | TO-251 | N | No | 650 | ±30 | 3 | 4 | 3 | PDF DownLoad |
| AN5N50FA0 | TO-252 | N | No | 500 | ±30 | 3 | 5 | 1.5 | PDF DownLoad |
| AN2N65FJ0 | TO-252 | N | No | 650 | ±30 | 3 | 2 | 6.00 | PDF DownLoad |
| AN4N65BFL0 | TO-252 | N | No | 650 | ±30 | 3 | 4 | 2.8 | PDF DownLoad |
| AN5N65FL0 | TO-252-2L | N | No | 650 | ±30 | 3 | 5 | 2.5 | PDF DownLoad |
| AN7N65FL0 | TO-252-2L | N | No | 650 | ±30 | 3 | 7.5 | 1.35 | PDF DownLoad |
TVS/ESD Diode Transistor MOS FET LDO Hall IC BLCD controller