Products
Current location:


DC/DC refers to a device that converts a DC power supply of a certain voltage level into a DC power supply of another voltage level. DC/DC is divided into two types according to the voltage level transformation relationship: boost power supply and buck power supply, and isolated power supply and non isolated power supply according to the input output relationship. For example, the power supply for security monitoring generally uses PoE or DC 12V DC power supply, which is reduced to 5V or 3.3V through the first level DCDC converter, and then reduced to provide power for DSP, DDR, and PHY through the second level DCDC converter.
DC/DC refers to a device that converts a DC power supply of a certain voltage level into a DC power supply of another voltage level. DC/DC is divided into two types according to the voltage level transformation relationship: boost power supply and buck power supply, and isolated power supply and non isolated power supply according to the input output relationship. For example, the power supply for security monitoring generally uses PoE or DC 12V DC power supply, which is reduced to 5V or 3.3V through the first level DCDC converter, and then reduced to provide power for DSP, DDR, and PHY through the second level DCDC converter.
Specifications. PDF The gray ones are non downloadable files, and the red ones are downloadable files
| Part No. | Sync./ASync. | Vinput range(V) | Operating current(A) | Reference voltage(V) | IQ (uA) | Frequency (MHz) | Efficiency(%) | Package | |
| AD3410K-06BT0 | Sync. | 2.7-5.5 | 1 | 0.6 | 0.04 | 1.5 | 95 | SOT23-5 | PDF DownLoad |
| AD3420K-06BT0 | Sync. | 2.7-5.5 | 2 | 0.6 | 0.04 | 1.3 | 97 | SOT23-5 | PDF DownLoad |
| AD9416A-20CT0 | Sync. | 3.5~16 | 2 | 0.6 | 0.6 | 0.5 | 92 | SOT23-6 | PDF DownLoad |
| AD9416F-20CT0 | Sync. | 3.5--16 | 2 | 0.6 | 0.6 | 1 | 92 | SOT23-6 | PDF DownLoad |
| AD9417A-20CT0 | Sync. | 3.5~16 | 2 | 0.765 | 0.6 | 0.5 | 92 | SOT23-6 | PDF DownLoad |
| AD9418A-20CT0 | Sync. | 3.5-16 | 2 | 0.8 | 0.6 | 0.5 | 92 | SOT23-6 | PDF DownLoad |
| AD9418F-20CT0 | Sync. | 3.5--16 | 2 | 0.8 | 0.6 | 1 | 92 | SOT23-6 | PDF DownLoad |
| AD9436A-20CT0 | Sync. | 4.5-28 | 2 | 0.6 | 0.3 | 0.5 | 95 | SOT23-6 | PDF DownLoad |
| AD9437A-20CT0 | Sync | 4.5-28 | 2 | 0.765 | 0.3 | 0.5 | 95 | SOT23-6 | PDF DownLoad |
| AD9438A-20CT0 | Sync | 4.5-28 | 2 | 0.8 | 0.3 | 0.5 | 95 | SOT23-6 | PDF DownLoad |
| AD9468A-06CT0 | ASync. | 4.5~60 | 0.6 | 0.8 | 0.8 | 0.5 | 95 | SOT23-6 | PDF DownLoad |
| AD9468N-06CT0 | ASync. | 4.5~60 | 0.6 | 0.8 | 0.8 | 2 | 95 | SOT23-6 | PDF DownLoad |
| AD9436A-30DT0 | Sync. | 4.5-28 | 3 | 0.6 | 0.3 | 0.5 | 95 | ESOP-8 | PDF DownLoad |
| AD9437A-30DT0 | Sync | 4.5-28 | 3 | 0.765 | 0.3 | 0.5 | 95 | ESOP-8 | PDF DownLoad |
| AD9438A-30DT0 | Sync. | 4.5-28 | 3 | 0.8 | 0.3 | 0.5 | 95 | ESOP-8 | PDF DownLoad |
TVS/ESD Diode Transistor MOS FET LDO Hall IC BLCD controller