Products
Current location:
Transient voltage suppression diodes (TVS diodes), also known as TVS diodes, are protective electronic components that can protect electrical equipment from voltage spikes introduced by wires.
Transient voltage suppression diodes (TVS diodes), also known as TVS diodes, are protective electronic components that can protect electrical equipment from voltage spikes introduced by wires.
Specifications. PDF The gray ones are non downloadable files, and the red ones are downloadable files.
Part NO. | Description | VRWM | VBR (min) | Cj (typ) VR=0V f=1MHz | Ppp (8/20µs) | Ip p(8/20µs) | Vc @Ipp | ESD | Package | |||
CH | Polarity | (V) | (V) | (pF) | (W) | (A) | typ(V) | max(V) | Contact Air | |||
AE0711PBL4 | 1 | Bi- | 7 | 7.2 | 10 | 78 | 6 | 11 | 13 | ±30KV ±30KV | DFN1006-2L | PDF DownLoad |
AE2411PBL2 | 1 | Bi- | 24 | 25 | 20 | 420 | 8 | 46.8 | 52 | ±30KV ±30KV | DFN1006-2L | PDF DownLoad |
AE4511PDL1 | 1 | Uni- | 4.85 | 4.9 | 600 | 2400 | 170 | 12 | 14 | ±30KV ±30KV | DFN1610-2L | PDF DownLoad |
AE0511PDL1 | 1 | Uni- | 5 | 5.2 | 500 | 2400 | 160 | 12 | 14 | ±30KV ±30KV | DFN1610-2L | PDF DownLoad |
AE0711PDL1 | 1 | Uni- | 7 | 8 | 700 | 1800 | 100 | 14 | 17 | ±30KV ±30KV | DFN1610-2L | PDF DownLoad |
AE1011PDL1 | 1 | Uni- | 10 | 10.7 | 545 | 1800 | 86 | 17 | 20 | ±30KV ±30KV | DFN1610-2L | PDF DownLoad |
AE1211PDL1 | 1 | Uni- | 12 | 12.8 | 425 | 1800 | 75 | 19 | 22 | ±30KV ±30KV | DFN1610-2L | PDF DownLoad |
AE1511PDL1 | 1 | Uni- | 15 | 15.5 | 325 | 1800 | 60 | 27 | 30 | ±30KV ±30KV | DFN1610-2L | PDF DownLoad |
AE2411PDL1 | 1 | Uni- | 24 | 24.7 | 210 | 1800 | 40 | 39 | 43 | ±30KV ±30KV | DFN1610-2L | PDF DownLoad |
AE0521PCL0 | 1 | Uni- | 5 | 5.2 | 500 | 2400 | 160 | 12 | 14 | ±30KV ±30KV | DFN2020-3L | PDF DownLoad |
AE1012PCL1 | 2 | Uni- | 10 | 10.5 | 1750 | 4500 | 205 | 19 | 21 | ±30KV ±30KV | DFN2020-3L | PDF DownLoad |
AE1212PCL1 | 2 | Uni- | 12 | 12.5 | 1500 | 4500 | 200 | 22 | 24 | ±30KV ±30KV | DFN2020-3L | PDF DownLoad |
AE1512PCL1 | 2 | Uni- | 15 | 15.5 | 1300 | 4500 | 160 | 26 | 28 | ±30KV ±30KV | DFN2020-3L | PDF DownLoad |
AE1812PCL1 | 2 | Uni- | 18 | 18.5 | 1100 | 4500 | 150 | 31 | 33 | ±30KV ±30KV | DFN2020-3L | PDF DownLoad |
AE2412PCL1 | 2 | Uni- | 24 | 24.5 | 800 | 4500 | 120 | 36 | 38 | ±30KV ±30KV | DFN2020-3L | PDF DownLoad |
AEA Series | 1 | Uni-/Bi | 5~ 440 | 6.4~ 540 | — | 400 | 43.5 ~0.6 | 9.2~ 713 | — | ±30KV ±30KV | SMA | PDF DownLoad |
AEA30CAM0 | 1 | Bi- | 30 | 33.3 | — | 400 | 8.3 | — | 48.4 | ±30KV ±30KV | SMA | PDF DownLoad |
AEA33CAM0 | 1 | Bi- | 33 | 36.7 | — | 400 | 7.5 | — | 53.3 | ±30KV ±30KV | SMA | PDF DownLoad |
AEB Series | 1 | Uni-/Bi | 5~ 440 | 6.4~ 492 | — | 600 | 65.3 ~0.9 | 9.2~ 713 | — | ±30KV ±30KV | SMB | PDF DownLoad |
AEB5.0AL0 | 1 | Uni- | 5 | 6.4 | — | 600 | 65.3 | — | 9.2 | ±30KV ±30KV | SMB | PDF DownLoad |
AEB6.0CAL0 | 1 | Bi- | 6 | 6.67 | — | 600 | 58.3 | — | 10.3 | ±30KV ±30KV | SMB | PDF DownLoad |
AEB15CAL0 | 1 | Bi- | 15 | 16.7 | — | 600 | 24.6 | — | 24.4 | ±30KV ±30KV | SMB | PDF DownLoad |
AEB18CAL0 | 1 | Bi- | 18 | 20 | — | 600 | 20.6 | — | 29.2 | ±30KV ±30KV | SMB | PDF DownLoad |
AEB28AL0 | 1 | Uni- | 28 | 31.1 | — | 600 | 13.3 | — | 45.4 | ±30KV ±30KV | SMB | PDF DownLoad |
AEB30CAL0 | 1 | Bi- | 30 | 33.3 | — | 600 | 12.4 | — | 48.4 | ±30KV ±30KV | SMB | PDF DownLoad |
AEB33CAL0 | 1 | Bi- | 33 | 36.7 | — | 600 | 11.3 | — | 53.3 | ±30KV ±30KV | SMB | PDF DownLoad |
AEB36CAL0 | 1 | Bi- | 36 | 40 | — | 600 | 10.4 | — | 58.1 | ±30KV ±30KV | SMB | PDF DownLoad |
AEB58CAL0 | 1 | Bi- | 58 | 64.4 | — | 600 | 6.5 | — | 93.6 | ±30KV ±30KV | SMB | PDF DownLoad |
AEB200AL0 | 1 | Uni- | 200 | 224 | — | 600 | 1.9 | — | 324 | ±30KV ±30KV | SMB | PDF DownLoad |
AEC Series | 1 | Uni-/Bi | 5~ 440 | 6.4~ 447 | — | 1500 | 163 ~2.3 | 9.2~ 648 | — | ±30KV ±30KV | SMC | PDF DownLoad |
AECxxxL1 Series | 1 | Uni-/Bi | 5~ 220 | 6.4~ 246 | — | 3000 | 326.1 ~8.4 | 9.2~ 356 | — | ±30KV ±30KV | SMC | PDF DownLoad |
AEC30CAL1 | 1 | Bi- | 30 | 33.3 | — | 3000 | 62 | — | 48.4 | ±30KV ±30KV | SMC | PDF DownLoad |
AEC58AL1 | 1 | Uni- | 58 | 64.4 | — | 3000 | 32.1 | — | 93.6 | ±30KV ±30KV | SMC | PDF DownLoad |
AEC58CAL1 | 1 | Bi- | 58 | 64.4 | — | 3000 | 32.1 | — | 93.6 | ±30KV ±30KV | SMC | PDF DownLoad |
AED Series | 1 | Uni-/Bi | 5~ 180 | 6.4~ 201 | — | 200 | 21.7 ~0.69 | 9.2~ 292 | — | ±30KV ±30KV | SOD123FL | PDF DownLoad |
AED5.0CAL0 | 1 | Bi- | 5 | 6.4 | — | 200 | 21.7 | — | 9.2 | ±30KV ±30KV | SOD123FL | PDF DownLoad |
AED12CAL0 | 1 | Bi- | 12 | 13.3 | — | 200 | 10.1 | — | 19.9 | ±30KV ±30KV | SOD123FL | PDF DownLoad |
AED15AL0 | 1 | Uni- | 15 | 16.7 | — | 200 | 8.2 | — | 24.4 | ±30KV ±30KV | SOD123FL | PDF DownLoad |
AED15CAL0 | 1 | Bi- | 15 | 16.7 | — | 200 | 8.2 | — | 24.4 | ±30KV ±30KV | SOD123FL | PDF DownLoad |
AED24CAL0 | 1 | Bi- | 24 | 26.7 | — | 200 | 5.12 | — | 38.9 | ±30KV ±30KV | SOD123FL | PDF DownLoad |
AED30AL0 | 1 | Uni- | 30 | 33.3 | — | 200 | 4.13 | — | 48.4 | ±30KV ±30KV | SOD123FL | PDF DownLoad |
AE0311LJM0 | 1 | Bi- | 3 | 4 | 1 | 350 | 20 | — | 18 | ±20KV ±20KV | SOD-323 | PDF DownLoad |
AE0511PJM3 | 1 | Bi- | 5 | 6 | 120 | 500 | 34 | 15 | — | ±30KV ±30KV | SOD-323 | PDF DownLoad |
AE1211PJM3 | 1 | Bi- | 12 | 13.3 | 1 | 300 | 11 | — | 27.8 | ±30KV ±30KV | SOD-323 | PDF DownLoad |
AE0711PJL0 | 1 | Uni- | 7 | 8 | 700 | 1800 | 100 | 14 | 17 | ±30KV ±30KV | SOD-323 | PDF DownLoad |
AE4511PJL0 | 1 | Bi- | 4.5 | 4.6 | 280 | 2500 | 160 | 14 | 16 | ±30KV ±30KV | SOD-323 | PDF DownLoad |
TVS/ESD Diode Transistor MOS FET LDO Hall IC BLCD controller