Products
Current location:
Zener diode. Using the phenomenon that the current of the PN junction can change in a large range while the voltage remains basically unchanged in the reverse breakdown state, a diode is made to stabilize the voltage. "This diode is a semiconductor device that has a high resistance until the critical reverse breakdown voltage. At this critical breakdown point, the reverse resistance decreases to a small value, and in this low resistance region, the current increases while the voltage remains constant. Zener diodes are classified based on the breakdown voltage. Due to this characteristic, Zener diodes are mainly used as voltage regulators or voltage reference elements.". Zener diodes can be connected in series for use at higher voltages, and higher stable voltages can be obtained by connecting them in series.
Zener diode. Using the phenomenon that the current of the PN junction can change in a large range while the voltage remains basically unchanged in the reverse breakdown state, a diode is made to stabilize the voltage. "This diode is a semiconductor device that has a high resistance until the critical reverse breakdown voltage. At this critical breakdown point, the reverse resistance decreases to a small value, and in this low resistance region, the current increases while the voltage remains constant. Zener diodes are classified based on the breakdown voltage. Due to this characteristic, Zener diodes are mainly used as voltage regulators or voltage reference elements.". Zener diodes can be connected in series for use at higher voltages, and higher stable voltages can be obtained by connecting them in series.
Specifications. PDF The gray ones are non downloadable files, and the red ones are downloadable files.
Part NO. | PD | Vz | VF(Max.) | Zzt(Max-) | Zzk(Max-) | IRMax.) | Package | ||||||||
Max.(mW) | Nom. (V) | Min. (V) | Max. (V) | Lzt (mA) | (V) | If (mA) | (Ω) | IZT (mA) | (Ω) | IZk (mA) | (uA) | VR(V) | |||
AZD1Z2D0~75DEJ1 | 500 | 2~75 | 1.8~70 | 2.15~79 | 5/2.5 | 0.9 | 10 | 100~300 | 5/2 | — | — | 120~0.1 | 0.5~57 | SOD-123 | PDF DownLoad |
AZD1Z3D3EJ1 | 500 | 3.3 | 3.1 | 3.5 | 5.0 | 0.9 | 10 | 130 | 5.0 | — | — | 20 | 1.0 | SOD-123 | PDF DownLoad |
AZD1Z12DEJ1 | 500 | 12 | 11.4 | 12.7 | 5.0 | 0.9 | 10 | 35 | 5.0 | — | — | 0.1 | 9.0 | SOD-123 | PDF DownLoad |
AZD1Z15DEJ1 | 500 | 15 | 13.8 | 15.6 | 5.0 | 0.9 | 10 | 40 | 5.0 | — | — | 0.1 | 11 | SOD-123 | PDF DownLoad |
AZD5246EB0 | 500 | 16 | 15.2 | 16.8 | 7.8 | 0.9 | 10 | 17 | 7.8 | 600 | 0.25 | 0.1 | 12 | SOD-123 | PDF DownLoad |
AZD5248EB0 | 500 | 18 | 17.1 | 18.9 | 7.0 | 0.9 | 10 | 21 | 7.0 | 600 | 0.25 | 0.1 | 14 | SOD-123 | PDF DownLoad |
AZD5231EB0 | 500 | 5.1 | 4.85 | 5.36 | 20 | 0.9 | 10 | 17 | 20 | 1600 | 0.25 | 5.0 | 2.0 | SOD-123 | PDF DownLoad |
AZD52C5D6EX0 | 500 | 5.6 | 5.20 | 6.00 | 5 | 0.9 | 10 | 40 | 5 | 400 | 1.00 | 1.0 | 2.0 | SOD-123 | PDF DownLoad |
AZD52C12EX0 | 500 | 12 | 11.4 | 12.7 | 5.0 | 0.9 | 10 | 25 | 5.0 | 150 | 1.00 | 0.1 | 0.8 | SOD-123 | PDF DownLoad |
AZD52C15EX0 | 500 | 15 | 13.80 | 15.60 | 5.0 | 0.9 | 10 | 30 | 5.0 | 200 | 1.00 | 0.1 | 10.5 | SOD-123 | PDF DownLoad |
AZD3Z2D0~75DBJ1 | 300 | 2~75 | 1.8~70 | 2.15~79 | 5/2.5 | — | — | 30~300 | 5/2 | — | — | 0.1~120 | 0.5~57 | SOD-323 | PDF DownLoad |
AZD3Z4D3BJ1 | 300 | 4.3 | 4-4.6 | 4-4.6 | 5 | — | — | 130 | 5 | — | — | 5 | 1 | SOD-323 | PDF DownLoad |
AZD3Z12DBJ1 | 300 | 12 | 11.4-12.7 | 11.4-12.7 | 5 | — | — | 35 | 5 | — | — | 0.1 | 9 | SOD-323 | PDF DownLoad |
AZD3Z15DBJ1 | 300 | 15 | 13.8-15.6 | 13.8-15.6 | 5 | — | — | 40 | 5 | — | — | 0.1 | 11 | SOD-323 | PDF DownLoad |
AZD52C6D2BB0 | 200 | 6.2 | 5.80 | 6.60 | 5 | 0.9 | 10 | 10.0 | 5 | 150 | 1.00 | 3.0 | 4.0 | SOD-323 | PDF DownLoad |
AZD52C18BX0 | 200 | 18 | 16.80 | 19.1 | 5 | 0.9 | 10 | 25 | 5 | 225 | 1.00 | 0.1 | 12.6 | SOD-323 | PDF DownLoad |
AZD52B6D8BB0 | 200 | 6.8 | 6.66 | 6.94 | 5 | 0.9 | 10 | 14.0 | 5 | 141 | 1.00 | 1.8 | 4.0 | SOD-323 | PDF DownLoad |
AZD5227BB0 | 200 | 3.6 | 3.42 | 3.78 | 20 | — | — | 24 | 20 | 1700 | 0.25 | 15 | 1.0 | SOD-323 | PDF DownLoad |
TVS/ESD Diode Transistor MOS FET LDO Hall IC BLCD controller