Products
Current location:
Fast Recovery Diode (FRD) is a semiconductor diode with good switching characteristics and short reverse recovery time. It is mainly used in electronic circuits such as switching power supplies, PWM pulse width modulators, frequency converters, etc., and is used as a high-frequency rectifier diode, freewheeling diode, or damping diode. The internal structure of a fast recovery diode is different from that of a common PN junction diode. It belongs to a PIN junction type diode, which adds a base region I between the P-type silicon material and the N-type silicon material to form a PIN silicon wafer. Due to the thin base region and low reverse recovery charge, the fast recovery diode has a shorter reverse recovery time, lower forward voltage drop, and higher reverse breakdown voltage (withstand voltage).
Fast Recovery Diode (FRD) is a semiconductor diode with good switching characteristics and short reverse recovery time. It is mainly used in electronic circuits such as switching power supplies, PWM pulse width modulators, frequency converters, etc., and is used as a high-frequency rectifier diode, freewheeling diode, or damping diode. The internal structure of a fast recovery diode is different from that of a common PN junction diode. It belongs to a PIN junction type diode, which adds a base region I between the P-type silicon material and the N-type silicon material to form a PIN silicon wafer. Due to the thin base region and low reverse recovery charge, the fast recovery diode has a shorter reverse recovery time, lower forward voltage drop, and higher reverse breakdown voltage (withstand voltage).
Specifications. PDF The gray ones are non downloadable files, and the red ones are downloadable files.
Part No. | VRM | If | Ifsm | VF | IR(MAX) | Trr | PACKAGING | |||
(V) | (A) | (A) | (V) | IF(A) | (uA) | VR(V) | ns | |||
ASFF7EX1 | 1000 | 1 | 30 | 1.3 | 1 | 2 | 1000 | 500 | SOD123FL | PDF DownLoad |
ASF107EB1 | 1000 | 1 | 30 | 1.3 | 1 | 5 | 1000 | 500 | SOD123FL | PDF DownLoad |
ASFES1DLX0 | 200 | 1 | 30 | 1 | 1 | 2 | 200 | 35 | SMA | PDF DownLoad |
ASFUS1DLX0 | 200 | 1 | 30 | 1 | 1 | 5 | 200 | 50 | SMA | PDF DownLoad |
ASFES2GLX0 | 400 | 2 | 50 | 1.3 | 2 | 5 | 400 | 35 | SMA | PDF DownLoad |
ASFES1JLX0 | 600 | 1 | 30 | 1.7 | 1 | 2 | 600 | 35 | SMA | PDF DownLoad |
ASF2JLB0 | 600 | 2 | 50 | 1.68 | 2 | 5 | 600 | 35 | SMA | PDF DownLoad |
ES2JAB | 600 | 2 | 50 | 1.68 | 2 | 5 | 600 | 35 | SMA | PDF DownLoad |
ASFES2KLX0 | 800 | 2 | 50 | 2 | 2 | 5 | 800 | 35 | SMA | PDF DownLoad |
ASF1MLB0 | 1000 | 1 | 30 | 1.65 | 1 | 5 | 1000 | 75 | SMA | PDF DownLoad |
ASFUS1MLX0 | 1000 | 1 | 30 | 1.7 | 1 | 5 | 1000 | 75 | SMA | PDF DownLoad |
ASF1MLX0 | 1000 | 1 | 30 | 1.3 | 1 | 2 | 1000 | 500 | SMA | PDF DownLoad |
ASFES5JMX0 | 600 | 5 | 150 | 1.7 | 5 | 5 | 600 | 35 | SMB | PDF DownLoad |
ASFUS3MCX0 | 1000 | 3 | 100 | 1.7 | 3 | 5 | 1000 | 75 | SMC | PDF DownLoad |
ASFSF24GZX0 | 200 | 2 | 60 | 0.95 | 2 | 5 | 200 | 35 | DO-15 | PDF DownLoad |
ASFSF26GZX0 | 400 | 2 | 60 | 1.25 | 2 | 5 | 400 | 35 | DO-15 | PDF DownLoad |
ASFSF28GZX0 | 600 | 2 | 60 | 1.7 | 2 | 5 | 600 | 35 | DO-15 | PDF DownLoad |
ASFSF34GJX0 | 200 | 3 | 150 | 1.0 | 3 | 2 | 200 | 35 | DO-27 | PDF DownLoad |
ASFMUR420GJX0 | 200 | 4 | 125 | 1.0 | 3 | 5 | 200 | 45 | DO-27 | PDF DownLoad |
ASFSF36GJX0 | 400 | 3 | 150 | 1.3 | 3 | 2 | 400 | 35 | DO-27 | PDF DownLoad |
ASFMUR460GJX0 | 600 | 4 | 125 | 1.28 | 3 | 5 | 600 | 50 | DO-27 | PDF DownLoad |
ASFUF4007YX0 | 1000 | 1 | 30 | 1.7 | 1 | 10 | 1000 | 75 | DO-41 | PDF DownLoad |
ASF107YZ0 | 1000 | 1 | 30 | 1.3 | 1 | 5 | 1000 | 500 | DO-41 | PDF DownLoad |
ASFMUR3020CTUX0 | 200 | 30 | 220 | 1.0 | 15 | 10 | 200 | 35 | TO-220AB | PDF DownLoad |
ASF10A60UZ0 | 600 | 10 | 100 | 1.8 | 5 | 30 | 600 | 40 | TO-220AB | PDF DownLoad |
ASF20A60UZ0 | 600 | 20 | 125 | 1.8 | 10 | 30 | 600 | 40 | TO-220AB | PDF DownLoad |
ASFMUR2040FCTWX0 | 400 | 20 | 100 | 1.3 | 10 | 5 | 400 | 35 | ITO-220AB | PDF DownLoad |
ASFMUR860QX0 | 600 | 8 | 150 | 1.8 | 8 | 10 | 600 | 50 | TO-220AC | PDF DownLoad |
ASFMUR1060FQX0 | 600 | 10 | 175 | 1.8 | 10 | 10 | 600 | 50 | ITO-220AC | PDF DownLoad |
ASFMUR1040YSGX0 | 400 | 10 | 175 | 1.3 | 10 | 5 | 400 | 50 | TO-252 | PDF DownLoad |
ASFMUR560YSGX0 | 600 | 5 | 120 | 1.7 | 5 | 5 | 600 | 50 | TO-252 | PDF DownLoad |
ASFMUR1060YSGX0 | 600 | 10 | 175 | 1.7 | 10 | 5 | 600 | 50 | TO-252 | PDF DownLoad |
TVS/ESD Diode Transistor MOS FET LDO Hall IC BLCD controller